KEY DATES
JUDGE APPLICATION
Oct 1st – Dec 2nd
BEER REGISTRATION
Oct 15th – Dec 3rd
AMBASSADOR OF CRAFT NOMINATIONS
Oct 3rd – Dec 12th
BEER DROP-OFF
January 5th & 6th
BEER JUDGING
Jan 9th – Jan 11th
AWARDS CEREMONY
Jan 23rd
THE COLORADO BREWERS CUP IS BACK ON JAN. 23, 2026!
The Colorado Brewers Cup is the only professional beer competition run and organized by the Colorado Brewers Guild. This annual event showcases the exceptional quality of craft beer in Colorado and celebrates the amazing brewing community that surrounds us! The awards ceremony will be held on Jan. 23, 2026, the final day of the Colorado Craft Brewers Summit, at the Hyatt Regency in Aurora, CO.
The Colorado Brewers Cup is the only professional beer competition run and organized by the Colorado Brewers Guild. This annual event showcases the exceptional quality of craft beer in Colorado and celebrates the amazing brewing community that surrounds us!
The awards ceremony will be held on the final day of the Colorado Craft Brewers Summit, on January 23rd, 2026 at the Hyatt Regency in Aurora, CO.
The Colorado Brewers Cup is only open to operating breweries in Colorado that are members of the Colorado Brewers Guild.
Please read the Competition Rules document, it will answer all of your burning questions about the competition!
Beer Registration FAQ:
- Each brewery may enter up to fourteen (14) beers in the competition
- Registration cost is $55 per beer entry
- Registration closes December 3, 2025
- Each beer category will award a gold, silver, and bronze medal
- You can make changes to your entries by logging into your BAP account that you registered your beers under. No changes are allowed after December 3rd.
The Colorado Brewers Cup awards ceremony will take place alongside the Colorado Craft Brewers Summit, with the awards ceremony wrapping things up on Friday, January 23rd. If you’re attending the Colorado Craft Brewers Summit and your brewery enters the competition, you’ll snag a free ticket to the awards ceremony!
COLORADO CRAFT BREWERS SUMMIT | CONFERENCE & TRADE SHOW
Jan. 22-23, 2026 at the Hyatt Regency in Aurora, Colorado. Registration for the Summit opens Oct. 15th.
BREWERS CUP AWARDS CEREMONY
Evening of Friday Jan. 23, 2026.
Any Colorado craft brewery that registers for the Colorado Craft Brewers Summit and participates in the competition will get tickets to the awards ceremony. Exhibitors and partners of the Colorado Craft Brewers Summit will have the opportunity to purchase tickets for a nominal fee. If space permits, we will be selling additional tickets.
Each beer judge will receive one complimentary ticket to the awards ceremony.
Are you interested in judging? Click here learn more about being a judge and how to apply. Judging applications are open October 1st – December 2.
All judging opportunities will be in January.
Interested in showcasing your business to participants? Get involved with the Colorado Brewers Cup through a variety of packages or with a customized partnership! The competition sponsorship options are available as standalone opportunities or add-ons to our Colorado Craft Brewers Summit.
SMALL BREWERY OF THE YEAR
Glenwood Canyon Brewing
Glenwood Springs, Colorado
MID-SIZED BREWERY OF THE YEAR
WeldWerks Brewing
Greeley, Colorado
| Category | Medal | Beer Name | Brewery & City | Subcategory | Number Entries |
|---|---|---|---|---|---|
| 01 - American Pale Lagers | ![]() | Gold in the Buckle | Verboten North Brewpub, Fort Collins | American Light Lager | 23 |
| 01 - American Pale Lagers | ![]() | Mexican Lager | Los Dos Potrillos Cervecería, Parker | American Lager | 23 |
| 01 - American Pale Lagers | ![]() | Louisville Lager | Crystal Springs Brewing Co., Louisville | American Lager | 23 |
| 02 - International Pale Lagers | ![]() | Mexican Lager | Lone Tree Brewing Co., Lone Tree | Mexican-Style Light Lager | 31 |
| 02 - International Pale Lagers | ![]() | Hanging Lake | Glenwood Canyon Brewing Co., Glenwood Springs | Mexican-Style Pale Lager | 31 |
| 02 - International Pale Lagers | ![]() | Lightner Creek Lager | Carver Brewing Co., Durango | International Light Lager | 31 |
| 03 - Pale Bitter European Lagers | ![]() | Prost Winter Lager | Prost Brewing Co., Northglenn | German Helles Exportbier | 31 |
| 03 - Pale Bitter European Lagers | ![]() | Prost Pilsner | Prost Brewing Co., Northglenn | German Pils | 31 |
| 03 - Pale Bitter European Lagers | ![]() | Pillow Drops | New Terrain Brewing Co., Golden | German Pils | 31 |
| 04 - Hoppy Pale Lagers | ![]() | Wolf of the Woods | Second Dawn Brewing Co., Aurora | Italian-Style Pilsener | 38 |
| 04 - Hoppy Pale Lagers | ![]() | Xxplosive | Joyride Brewing Co., Edgewater | West Coast-Style Pilsener | 38 |
| 04 - Hoppy Pale Lagers | ![]() | Dust Up | Cerebral Brewing, Aurora | Contemporary American-Style Lager | 38 |
| 05 - Pale Malty Lagers | ![]() | Everflow | Glenwood Canyon Brewing Co., Glenwood Springs | Helles Bock | 11 |
| 05 - Pale Malty Lagers | ![]() | Colt 121 | Old 121 Brewhouse, Lakewood | American-Style Malt Liquor | 11 |
| 05 - Pale Malty Lagers | ![]() | Festbier | Bent Barley Brewing Co., Aurora | Festbier | 11 |
| 06 - Amber Lagers | ![]() | King of Luck | Second Dawn Brewing Co., Aurora | Vienna Lager | 28 |
| 06 - Amber Lagers | ![]() | Amber Lager | Elevation Beer Co., Poncha Springs | International Amber Lager | 28 |
| 06 - Amber Lagers | ![]() | Seedstock Bohemian Dunkel | Seedstock Brewery, Denver | Czech-Style Amber Lager | 28 |
| 07 - Dark Lagers | ![]() | Butt Head Bock | Tommyknocker Brewery, Idaho Springs | Doppelbock | 42 |
| 07 - Dark Lagers | ![]() | Bärenbräu Bock | Peculier Brewing, Fort Collins | Traditional German-Style Bock | 42 |
| 07 - Dark Lagers | ![]() | Dark Matter | Soulcraft Brewing, Salida | Schwarzbier | 42 |
| 08 - Pale Malty Ales | ![]() | Rise and Climb | New Terrain Brewing Co., Golden | Kölsch | 33 |
| 08 - Pale Malty Ales | ![]() | Ice Cutter Kölsch | Joyride Brewing Co., Edgewater | Kölsch | 33 |
| 08 - Pale Malty Ales | ![]() | Kingdom Kolsch | Highside Brewing Co., Fairplay | Kölsch | 33 |
| 09 - Session & Pale Ales | ![]() | Trump Hands | Cannonball Creek Brewing Co., Golden | Session India Pale Ale | 40 |
| 09 - Session & Pale Ales | ![]() | Inner Light | Our Mutual Friend Brewing Co., Denver | Juicy or Hazy Strong Pale Ale | 40 |
| 09 - Session & Pale Ales | ![]() | Colorado Pale Ale | Westbound & Down Brewing Co., Lafayette | American-Style Pale Ale | 40 |
| 10 - Standard American-Style IPAs | ![]() | Bout Damn Time IPA | 4 Noses Brewing Co., Denver | American-Style India Pale Ale | 33 |
| 10 - Standard American-Style IPAs | ![]() | American Idle | Liquid Mechanics Brewing, Lafayette | American-Style India Pale Ale | 33 |
| 10 - Standard American-Style IPAs | ![]() | Just Logic | Verboten North Brewpub, Fort Collins | American-Style India Pale Ale | 33 |
| 11 - West Coast-Style IPAs | ![]() | I Didn't Hear No Bell | River North Brewery - RiNo, Denver | West Coast-Style India Pale Ale | 38 |
| 11 - West Coast-Style IPAs | ![]() | Vapor Cave IPA | Glenwood Canyon Brewing Co., Glenwood Springs | West Coast-Style India Pale Ale | 38 |
| 11 - West Coast-Style IPAs | ![]() | Project Alpha | Cannonball Creek Brewing Co., Golden | West Coast-Style India Pale Ale | 38 |
| 12 - Standard International & Experimental IPAs | ![]() | Ultimate Showdown | Cerebral Brewing, Aurora | New Zealand India Pale Ale | 33 |
| 12 - Standard International & Experimental IPAs | ![]() | Nuthin' But a G(uava) Thang | Phantom Canyon Brewing Co., Colorado Springs | Experimental India Pale Ale | 33 |
| 12 - Standard International & Experimental IPAs | ![]() | Colorful Colorado IPA | Left Hand Brewing Co., Longmont | Experimental India Pale Ale | 33 |
| 13 - Hazy IPAs | ![]() | DDH Hollow Fang | Cerebral Brewing, Aurora | Juicy or Hazy India Pale Ale | 38 |
| 13 - Hazy IPAs | ![]() | Juicy Bits | WeldWerks Brewing Co., Greeley | Juicy or Hazy India Pale Ale | 38 |
| 13 - Hazy IPAs | ![]() | Trailhead Fog | Living the Dream Brewing, Highlands Ranch | Juicy or Hazy India Pale Ale | 38 |
| 14 - Strong & Imperial Hoppy Beers | ![]() | JuicyFish | WeldWerks Brewing Co., Greeley | Juicy or Hazy Imperial India Pale Ale | 18 |
| 14 - Strong & Imperial Hoppy Beers | ![]() | Extra Extra Juicy Bits | WeldWerks Brewing Co., Greeley | Juicy or Hazy Imperial India Pale Ale | 18 |
| 14 - Strong & Imperial Hoppy Beers | ![]() | 1000 Barrels Imperial IPA | Strange Craft Beer Co., Denver | Imperial India Pale Ale | 18 |
| 15 - Malty North American Beers | ![]() | Midnight Toker | Comrade Brewing Co., Denver | American-Style Black Ale | 30 |
| 15 - Malty North American Beers | ![]() | Face Down Brown | Telluride Brewing Co., Telluride | American-Style Brown Ale | 30 |
| 15 - Malty North American Beers | ![]() | Power Brake Black IPA | Mash Mechanix Brewing Co., Colorado Springs | American-Style Black Ale | 30 |
| 16 - Classic UK Amber & Brown Ales | ![]() | Young Dukinfield | Salt Road Brewing, Fort Collins | Strong Bitter | 27 |
| 16 - Classic UK Amber & Brown Ales | ![]() | Dark Mild | Phantom Canyon Brewing Co., Colorado Springs | Dark Mild | 27 |
| 16 - Classic UK Amber & Brown Ales | ![]() | Sawtooth | Left Hand Brewing Co., Longmont | Best Bitter | 27 |
| 17 - Stouts | ![]() | Winter Warlock Oatmeal Stout | Bristol Brewing Co., Colorado Springs | Export Stout | 32 |
| 17 - Stouts | ![]() | Mr. Sandman | River North Brewery, Denver | British-Style Imperial Stout | 32 |
| 17 - Stouts | ![]() | Old Doods Stout | Odell Brewing, Fort Collins | Classic Irish-Style Dry Stout | 32 |
| 18 - Porters | ![]() | Night Laps | Vail Brewing Co., Vail | Robust Porter | 17 |
| 18 - Porters | ![]() | Oba Pot'a | Barrels & Bottles Brewery, Golden | Robust Porter | 17 |
| 18 - Porters | ![]() | English Porter | Stodgy Brewing Co., Fort Collins | English Porter | 17 |
| 19 - Barleywines & Strong Ales | ![]() | Grow Old With You | Verboten Brewing & Barrel Project, Loveland | British-Style Barley Wine Ale | 11 |
| 19 - Barleywines & Strong Ales | ![]() | Mountain Man | Verboten Brewing & Barrel Project, Loveland | Strong Ale | 11 |
| 19 - Barleywines & Strong Ales | ![]() | Scottish Wildcat | Wild Blue Yonder Brewing Co., Castle Rock | Wee Heavy | 11 |
| 20 - Herb, Spice, & Smoked Beers | ![]() | Honey Panda | The Empourium Brewing Co., Denver | Herb and Spice Beer | 29 |
| 20 - Herb, Spice, & Smoked Beers | ![]() | Bullitt Green Chile | Mash Mechanix Brewing Co., Colorado Springs | Chili Beer | 29 |
| 20 - Herb, Spice, & Smoked Beers | ![]() | Sweater Gang | The Post Brewing Co., Lafayette | Bamberg-Style Maerzen Rauchbier | 29 |
| 21 - Rye & Wheat Beers | ![]() | Dame Blanche | Bruz Beers, Denver | Belgian-Style Witbier | 18 |
| 21 - Rye & Wheat Beers | ![]() | Hamer Time | Tres Litros Brewing Co., Salida | German-Style Rye Ale | 18 |
| 21 - Rye & Wheat Beers | ![]() | Haystack Hefe | Fritz Family Brewers, Niwot | South German-Style Bernsteinfarbenes Weizen | 18 |
| 22 - Fruit & Field Beers | ![]() | Blood Orange Kolsch | Crystal Springs Brewing Co., Louisville | Fruit Beer | 26 |
| 22 - Fruit & Field Beers | ![]() | Luna Lucha | TightKnit Brewing, Evans | Fruit Beer | 26 |
| 22 - Fruit & Field Beers | ![]() | Agua Fresca | Los Dos Potrillos Cervecería, Parker | Fruit Beer | 26 |
| 23 - Belgian & French Pale Ales | ![]() | Windfall Saison | Windfall Brewing Co., Westminster | Classic Saison | 15 |
| 23 - Belgian & French Pale Ales | ![]() | Buffalo Blond | Resolute Brewing Co., Centennial | Belgian-Style Blonde Ale | 15 |
| 23 - Belgian & French Pale Ales | ![]() | Plezant | Hideaway Park Brewery, Winter Park | Specialty Saison | 15 |
| 24 - Belgian & French Strong Ales | ![]() | Naughty Marilyn | Crystal Springs Brewing Co., Louisville | Belgian-Style Strong Blonde Ale | 19 |
| 24 - Belgian & French Strong Ales | ![]() | Abbey Quadrupel | Bruz Beers, Denver | Belgian-Style Quadrupel | 19 |
| 24 - Belgian & French Strong Ales | ![]() | Le Bruit du Diable Farmhouse Ale | Strange Craft Beer Co., Denver | Belgian-Style Dubbel | 19 |
| 25 - Sour, Brett, & Wild Ales | ![]() | Grandma J's Strawberry Rhubarb Pie | WeldWerks Brewing Co., Greeley | Lactose / Pastry Sour | 35 |
| 25 - Sour, Brett, & Wild Ales | ![]() | Desert Runner | New Terrain Brewing Co., Golden | Contemporary Gose | 35 |
| 25 - Sour, Brett, & Wild Ales | ![]() | Tributary on Cherries | New Terrain Brewing Co., Golden | Fruited Wood- and Barrel-Aged Sour Beer | 35 |
| 26 - Coffee Beers | ![]() | Nightmare Fuel | River North Brewery, Denver | Coffee Stout or Porter | 21 |
| 26 - Coffee Beers | ![]() | Golden Roast | Monolith Brewing, Denver | Coffee Beer | 21 |
| 26 - Coffee Beers | ![]() | Squirrels Just Want to Have Fun | River North Brewery - RiNo, Denver | Coffee Beer | 21 |
| 27 - Chocolate & Dessert Beers | ![]() | Others in Darkness: Coconut Vanilla | Verboten Brewing & Barrel Project, Loveland | Dessert or Pastry Stout | 16 |
| 27 - Chocolate & Dessert Beers | ![]() | Candy Cane Imperial Porter | River North Brewery, Denver | Dessert or Pastry Stout | 16 |
| 27 - Chocolate & Dessert Beers | ![]() | Parallel Minds | Cerebral Brewing, Aurora | Chocolate Beer | 16 |
| 28 - Wood & Aged Beers | ![]() | Lift Line Barleywine | Highside Brewing Co., Fairplay | Wood- and Barrel-Aged Strong Beer | 43 |
| 28 - Wood & Aged Beers | ![]() | Rally Round the Family | Liquid Mechanics Brewing, Lafayette | Wood- and Barrel-Aged Strong Beer | 43 |
| 28 - Wood & Aged Beers | ![]() | Ember | Hideaway Park Brewery, Winter Park | Wood- and Barrel-Aged Strong Stout | 43 |
| 29 - Experimental & Specialty Beers | ![]() | Camp Zero | 4 Noses Brewing Co., Denver | Specialty Non-Alcohol Beer | 15 |
| 29 - Experimental & Specialty Beers | ![]() | Her Majesty's Hammer | Phantom Canyon Brewing Co., Colorado Springs | Other Strong Beer | 15 |
| 29 - Experimental & Specialty Beers | ![]() | Isaac's Big A** Braggot | Mythmaker Brewing, Fort Collins | Honey Beer | 15 |













2026 AMBASSADOR OF CRAFT AWARD
We are proud to announce that the winner of the 2026 Ambassador of Craft award goes to Tim Myers of Strange Craft Brewing Co. in Denver.
Beyond the technical awards, the Guild took a moment to recognize an individual who represents the heart of the industry. The Ambassador of Craft Award is given to someone who demonstrates exceptional leadership and a commitment to the community, and this year, the honor was presented to Tim Myers, Founder of Strange Craft Beer Company in Denver.
“With so many incredible people supporting Colorado craft beer, I am humbled to be recognized among them,” says Myers. “It’s such an honor to be recognized for just following my passion and helping others to follow theirs. Colorado’s craft beer family has been my life’s passion for 20 years.”
We’re excited to announce that the nomination form for the prestigious Ambassador of Craft award is open now through December 12, 2025. As part of the Colorado Brewers Cup, we want to recognize someone who has shown incredible dedication to the Colorado craft brewing community.
We’re looking for individuals who exemplify leadership in Colorado’s craft beer scene—whether that’s a pioneering brewer, or a passionate industry or community member. Keep in mind, nominees don’t have to be Guild members, but Guild affiliation will be taken into consideration during the review process.
For example, think of someone who goes above and beyond their daily responsibilities by actively promoting education and raising awareness about craft beer in Colorado. When you nominate someone, please be specific about why they deserve this honor. So, put your thinking caps on and send in those nominations! Nominations close on Friday, December 12th.
The nomination form for the Ambassador of Craft award is now closed.
As part of the Colorado Brewers Cup, we want to recognize someone who has shown incredible dedication to the Colorado craft brewing community and will be announcing the 2026 winner on January 23rd at the Brewers Cup awards ceremony.
The Ambassador of Craft award will go to individuals who exemplify leadership in Colorado’s craft beer scene—whether that’s a pioneering brewer, or a passionate industry or community member. Keep in mind, nominees don’t have to be Guild members, but Guild affiliation will be taken into consideration during the review process.


