KEY DATES
JUDGE APPLICATION
Sept 4th – Nov 6th
AMBASSADOR OF CRAFT NOMINATIONS
Sept 4th – Dec 4th
BEER REGISTRATION
Oct 19th – Dec 4th
BEER DROP-OFF
January 4th & 5th
BEER JUDGING
Jan 8th – Jan 10th
AWARDS CEREMONY
Jan 22nd
The Colorado Brewers Cup is a professional beer competition run and organized by the Colorado Brewers Guild. This annual event showcases the exceptional quality of craft beer in Colorado and celebrates the amazing brewing community that surrounds us!
Participation in the Colorado Brewers Cup is limited to active brewery members only. Breweries in planning, homebrewers, and non-member breweries are ineligible to participate.
All entries must be brewed, fermented, and packaged in Colorado at a licensed facility with traditional beer ingredients: hops, malt, water, and yeast. Additional ingredients are allowed, but must meet the following criteria:
- At least 51% of the fermentables must be derived from grain.
- Beverages made with malt substitutes, honey, fruit or fruit juices, or anything other than grain as the majority of fermentables are not eligible to participate.
- Competition beer entries must contain hops. Exceptions to this include gruit or other historical beer styles that traditionally use other herbs or spices (such as heather or yarrow).
- For the health and safety of our judges, all beer entries comply with all TTB regulations, including formula approval requirements (as stated in Title 27, Chapter 1, Part 25, Subpart F, §25.55 of the Code of Federal Regulations).
Registration opens October 19th, 2026.
Please read the Competition Handbook & Rules before registering any beers. It will answer all of your burning questions about the competition!
Beer Registration FAQ:
- 2027 Categories & Styles
- Each brewery may enter up to fourteen (14) beers in the competition.
- Registration cost is $55 per beer entry.
- Registration closes December 4, 2026.
- You can make changes to your entries by logging into your BAP account that you registered your beers under. No changes are allowed after December 4th.
The awards ceremony will be January 22nd, 2027.
The Colorado Brewers Cup awards ceremony will take place on the final evening of the Colorado Craft Brewers Summit.
If your brewery submitted entries and you are attending the Colorado Craft Brewers Summit, you will automatically receive a ticket to the awards ceremony.
If your brewery submitted entries, but you are not attending the Colorado Craft Brewers Summit, we will have a limited number of tickets available for purchase for a nominal fee.
Exhibitors and partners of the Colorado Craft Brewers Summit will have the opportunity to purchase tickets for a nominal fee.
Each judge will receive one complimentary ticket to the awards ceremony. You must notify us if you would like a ticket.
Click here learn more about being a judge and how to apply.
Judging application is open September 4th – November 6th.
Judging will occur January 8th – 10th at the RahrBSG Warehouse in Denver.
Interested in showcasing your business to participants? Get involved with the Colorado Brewers Cup through a variety of packages or with a customized partnership! The competition sponsorship options are available as standalone opportunities or add-ons to our Colorado Craft Brewers Summit.
Each year the Colorado Brewers Cup acknowledges those breweries who made exceptional beers in their size range. These awards are based on cumulative medal points.
Small Brewery of the Year (under 675 bbls):
Glenwood Canyon Brewing, Glenwood Springs
Mid-Sized Brewery of the Year (675+ bbls):
WeldWerks Brewing, Greeley
Presented by Inland Island Yeast Laboratories.
Small Brewery of the Year (under 675 bbls):
Carver Brewing, Durango
Presented by Propagate Lab
Mid-Sized Brewery of the Year (675+ bbls):
River North Brewery, Denver
Presented by Malteurop Malting Company
As part of the Colorado Brewers Cup, annually we recognize someone who has shown incredible dedication to the Colorado craft brewing community. We honor individuals who exemplify leadership in Colorado’s craft beer scene—whether that’s a pioneering brewer, or a passionate industry or community member.
Do you know someone who goes above and beyond their daily responsibilities by actively promoting education and raising awareness about craft beer in Colorado? Consider nominating them!
The nomination form for the Ambassador of Craft Award is open now through December 4, 2026.
When you nominate someone, please be specific about why they deserve this honor. Nominees don’t have to be Guild members, but Guild affiliation will be taken into consideration during the review process.
Tim Myers, Founder of Strange Craft Brewing Co. in Denver.
“With so many incredible people supporting Colorado craft beer, I am humbled to be recognized among them,” says Myers. “It’s such an honor to be recognized for just following my passion and helping others to follow theirs. Colorado’s craft beer family has been my life’s passion for 20 years.”
The following individuals, who are the founding board members of the Colorado Brewers Guild, received the Ambassador of Craft Award:
- Jeff Mendel, Tabernash Brewing/Left Hand Brewing
- Tara Dunn, Great Divide Brewing Company
- Jeff Brown, Boulder Beer Co.
- Mike Bristol, Bristol Brewing Company
- Doug Odell, Odell Brewing Company
- Mark Youngquist, Rock Bottom Brewing/Boulder Beer/Walnut Brewery (now of Dolores River Brewing)
“The Colorado Brewers Guild was founded in 1995 by a group of passionate individuals who saw the potential of working together. Oregon had just started a Guild to collectively promote their craft breweries and Colorado brewery owners were looking to do the same thing. They quickly realized that agreeing on a marketing strategy wasn’t easy, however, they found that they could agree on being active at the state capitol to protect the interests of small breweries,” says CBG Executive Director Shawnee Adelson. “This set the stage for the direction of the Guild and as we enter the 30th anniversary, we want to acknowledge their foresight and dedication to helping create the State of Craft Beer!”
| Medal | Year | Category | Brewery & City | Beer Name | Subcategory | Number Entries |
|---|---|---|---|---|---|---|
| 2026 | American Pale Lagers | Verboten North Brewpub, Fort Collins | Gold in the Buckle | American Light Lager | 23 | |
| 2026 | American Pale Lagers | Los Dos Potrillos Cervecería, Parker | Mexican Lager | American Lager | 23 | |
| 2026 | American Pale Lagers | Crystal Springs Brewing Co., Louisville | Louisville Lager | American Lager | 23 | |
| 2026 | International Pale Lagers | Lone Tree Brewing Co., Lone Tree | Mexican Lager | Mexican-Style Light Lager | 31 | |
| 2026 | International Pale Lagers | Glenwood Canyon Brewing Co., Glenwood Springs | Hanging Lake | Mexican-Style Pale Lager | 31 | |
| 2026 | International Pale Lagers | Carver Brewing Co., Durango | Lightner Creek Lager | International Light Lager | 31 | |
| 2026 | Pale Bitter European Lagers | Prost Brewing Co., Northglenn | Prost Winter Lager | German Helles Exportbier | 31 | |
| 2026 | Pale Bitter European Lagers | Prost Brewing Co., Northglenn | Prost Pilsner | German Pils | 31 | |
| 2026 | Pale Bitter European Lagers | New Terrain Brewing Co., Golden | Pillow Drops | German Pils | 31 | |
| 2026 | Hoppy Pale Lagers | Second Dawn Brewing Co., Aurora | Wolf of the Woods | Italian-Style Pilsener | 38 | |
| 2026 | Hoppy Pale Lagers | Joyride Brewing Co., Edgewater | Xxplosive | West Coast-Style Pilsener | 38 | |
| 2026 | Hoppy Pale Lagers | Cerebral Brewing, Aurora | Dust Up | Contemporary American-Style Lager | 38 | |
| 2026 | Pale Malty Lagers | Glenwood Canyon Brewing Co., Glenwood Springs | Everflow | Helles Bock | 11 | |
| 2026 | Pale Malty Lagers | Old 121 Brewhouse, Lakewood | Colt 121 | American-Style Malt Liquor | 11 | |
| 2026 | Pale Malty Lagers | Bent Barley Brewing Co., Aurora | Festbier | Festbier | 11 | |
| 2026 | Amber Lagers | Second Dawn Brewing Co., Aurora | King of Luck | Vienna Lager | 28 | |
| 2026 | Amber Lagers | Elevation Beer Co., Poncha Springs | Amber Lager | International Amber Lager | 28 | |
| 2026 | Amber Lagers | Seedstock Brewery, Denver | Seedstock Bohemian Dunkel | Czech-Style Amber Lager | 28 | |
| 2026 | Dark Lagers | Tommyknocker Brewery, Idaho Springs | Butt Head Bock | Doppelbock | 42 | |
| 2026 | Dark Lagers | Peculier Brewing, Fort Collins | Bärenbräu Bock | Traditional German-Style Bock | 42 | |
| 2026 | Dark Lagers | Soulcraft Brewing, Salida | Dark Matter | Schwarzbier | 42 | |
| 2026 | Pale Malty Ales | New Terrain Brewing Co., Golden | Rise and Climb | Kölsch | 33 | |
| 2026 | Pale Malty Ales | Joyride Brewing Co., Edgewater | Ice Cutter Kölsch | Kölsch | 33 | |
| 2026 | Pale Malty Ales | Highside Brewing Co., Fairplay | Kingdom Kolsch | Kölsch | 33 | |
| 2026 | Session & Pale Ales | Cannonball Creek Brewing Co., Golden | Trump Hands | Session India Pale Ale | 40 | |
| 2026 | Session & Pale Ales | Our Mutual Friend Brewing Co., Denver | Inner Light | Juicy or Hazy Strong Pale Ale | 40 | |
| 2026 | Session & Pale Ales | Westbound & Down Brewing Co., Lafayette | Colorado Pale Ale | American-Style Pale Ale | 40 | |
| 2026 | Standard American-Style IPAs | 4 Noses Brewing Co., Denver | Bout Damn Time IPA | American-Style India Pale Ale | 33 | |
| 2026 | Standard American-Style IPAs | Liquid Mechanics Brewing, Lafayette | American Idle | American-Style India Pale Ale | 33 | |
| 2026 | Standard American-Style IPAs | Verboten North Brewpub, Fort Collins | Just Logic | American-Style India Pale Ale | 33 | |
| 2026 | West Coast-Style IPAs | River North Brewery - RiNo, Denver | I Didn't Hear No Bell | West Coast-Style India Pale Ale | 38 | |
| 2026 | West Coast-Style IPAs | Glenwood Canyon Brewing Co., Glenwood Springs | Vapor Cave IPA | West Coast-Style India Pale Ale | 38 | |
| 2026 | West Coast-Style IPAs | Cannonball Creek Brewing Co., Golden | Project Alpha | West Coast-Style India Pale Ale | 38 | |
| 2026 | Standard International & Experimental IPAs | Cerebral Brewing, Aurora | Ultimate Showdown | New Zealand India Pale Ale | 33 | |
| 2026 | Standard International & Experimental IPAs | Phantom Canyon Brewing Co., Colorado Springs | Nuthin' But a G(uava) Thang | Experimental India Pale Ale | 33 | |
| 2026 | Standard International & Experimental IPAs | Left Hand Brewing Co., Longmont | Colorful Colorado IPA | Experimental India Pale Ale | 33 | |
| 2026 | Hazy IPAs | Cerebral Brewing, Aurora | DDH Hollow Fang | Juicy or Hazy India Pale Ale | 38 | |
| 2026 | Hazy IPAs | WeldWerks Brewing Co., Greeley | Juicy Bits | Juicy or Hazy India Pale Ale | 38 | |
| 2026 | Hazy IPAs | Living the Dream Brewing, Highlands Ranch | Trailhead Fog | Juicy or Hazy India Pale Ale | 38 | |
| 2026 | Strong & Imperial Hoppy Beers | WeldWerks Brewing Co., Greeley | JuicyFish | Juicy or Hazy Imperial India Pale Ale | 18 | |
| 2026 | Strong & Imperial Hoppy Beers | WeldWerks Brewing Co., Greeley | Extra Extra Juicy Bits | Juicy or Hazy Imperial India Pale Ale | 18 | |
| 2026 | Strong & Imperial Hoppy Beers | Strange Craft Beer Co., Denver | 1000 Barrels Imperial IPA | Imperial India Pale Ale | 18 | |
| 2026 | Malty North American Beers | Comrade Brewing Co., Denver | Midnight Toker | American-Style Black Ale | 30 | |
| 2026 | Malty North American Beers | Telluride Brewing Co., Telluride | Face Down Brown | American-Style Brown Ale | 30 | |
| 2026 | Malty North American Beers | Mash Mechanix Brewing Co., Colorado Springs | Power Brake Black IPA | American-Style Black Ale | 30 | |
| 2026 | Classic UK Amber & Brown Ales | Salt Road Brewing, Fort Collins | Young Dukinfield | Strong Bitter | 27 | |
| 2026 | Classic UK Amber & Brown Ales | Phantom Canyon Brewing Co., Colorado Springs | Dark Mild | Dark Mild | 27 | |
| 2026 | Classic UK Amber & Brown Ales | Left Hand Brewing Co., Longmont | Sawtooth | Best Bitter | 27 | |
| 2026 | Stouts | Bristol Brewing Co., Colorado Springs | Winter Warlock Oatmeal Stout | Export Stout | 32 | |
| 2026 | Stouts | River North Brewery, Denver | Mr. Sandman | British-Style Imperial Stout | 32 | |
| 2026 | Stouts | Odell Brewing, Fort Collins | Old Doods Stout | Classic Irish-Style Dry Stout | 32 | |
| 2026 | Porters | Vail Brewing Co., Vail | Night Laps | Robust Porter | 17 | |
| 2026 | Porters | Barrels & Bottles Brewery, Golden | Oba Pot'a | Robust Porter | 17 | |
| 2026 | Porters | Stodgy Brewing Co., Fort Collins | English Porter | English Porter | 17 | |
| 2026 | Barleywines & Strong Ales | Verboten Brewing & Barrel Project, Loveland | Grow Old With You | British-Style Barley Wine Ale | 11 | |
| 2026 | Barleywines & Strong Ales | Verboten Brewing & Barrel Project, Loveland | Mountain Man | Strong Ale | 11 | |
| 2026 | Barleywines & Strong Ales | Wild Blue Yonder Brewing Co., Castle Rock | Scottish Wildcat | Wee Heavy | 11 | |
| 2026 | Herb, Spice, & Smoked Beers | The Empourium Brewing Co., Denver | Honey Panda | Herb and Spice Beer | 29 | |
| 2026 | Herb, Spice, & Smoked Beers | Mash Mechanix Brewing Co., Colorado Springs | Bullitt Green Chile | Chili Beer | 29 | |
| 2026 | Herb, Spice, & Smoked Beers | The Post Brewing Co., Lafayette | Sweater Gang | Bamberg-Style Maerzen Rauchbier | 29 | |
| 2026 | Rye & Wheat Beers | Bruz Beers, Denver | Dame Blanche | Belgian-Style Witbier | 18 | |
| 2026 | Rye & Wheat Beers | Tres Litros Brewing Co., Salida | Hamer Time | German-Style Rye Ale | 18 | |
| 2026 | Rye & Wheat Beers | Fritz Family Brewers, Niwot | Haystack Hefe | South German-Style Bernsteinfarbenes Weizen | 18 | |
| 2026 | Fruit & Field Beers | Crystal Springs Brewing Co., Louisville | Blood Orange Kolsch | Fruit Beer | 26 | |
| 2026 | Fruit & Field Beers | TightKnit Brewing, Evans | Luna Lucha | Fruit Beer | 26 | |
| 2026 | Fruit & Field Beers | Los Dos Potrillos Cervecería, Parker | Agua Fresca | Fruit Beer | 26 | |
| 2026 | Belgian & French Pale Ales | Windfall Brewing Co., Westminster | Windfall Saison | Classic Saison | 15 | |
| 2026 | Belgian & French Pale Ales | Resolute Brewing Co., Centennial | Buffalo Blond | Belgian-Style Blonde Ale | 15 | |
| 2026 | Belgian & French Pale Ales | Hideaway Park Brewery, Winter Park | Plezant | Specialty Saison | 15 | |
| 2026 | Belgian & French Strong Ales | Crystal Springs Brewing Co., Louisville | Naughty Marilyn | Belgian-Style Strong Blonde Ale | 19 | |
| 2026 | Belgian & French Strong Ales | Bruz Beers, Denver | Abbey Quadrupel | Belgian-Style Quadrupel | 19 | |
| 2026 | Belgian & French Strong Ales | Strange Craft Beer Co., Denver | Le Bruit du Diable Farmhouse Ale | Belgian-Style Dubbel | 19 | |
| 2026 | Sour, Brett, & Wild Ales | WeldWerks Brewing Co., Greeley | Grandma J's Strawberry Rhubarb Pie | Lactose / Pastry Sour | 35 | |
| 2026 | Sour, Brett, & Wild Ales | New Terrain Brewing Co., Golden | Desert Runner | Contemporary Gose | 35 | |
| 2026 | Sour, Brett, & Wild Ales | New Terrain Brewing Co., Golden | Tributary on Cherries | Fruited Wood- and Barrel-Aged Sour Beer | 35 | |
| 2026 | Coffee Beers | River North Brewery, Denver | Nightmare Fuel | Coffee Stout or Porter | 21 | |
| 2026 | Coffee Beers | Monolith Brewing, Denver | Golden Roast | Coffee Beer | 21 | |
| 2026 | Coffee Beers | River North Brewery - RiNo, Denver | Squirrels Just Want to Have Fun | Coffee Beer | 21 | |
| 2026 | Chocolate & Dessert Beers | Verboten Brewing & Barrel Project, Loveland | Others in Darkness: Coconut Vanilla | Dessert or Pastry Stout | 16 | |
| 2026 | Chocolate & Dessert Beers | River North Brewery, Denver | Candy Cane Imperial Porter | Dessert or Pastry Stout | 16 | |
| 2026 | Chocolate & Dessert Beers | Cerebral Brewing, Aurora | Parallel Minds | Chocolate Beer | 16 | |
| 2026 | Wood & Aged Beers | Highside Brewing Co., Fairplay | Lift Line Barleywine | Wood- and Barrel-Aged Strong Beer | 43 | |
| 2026 | Wood & Aged Beers | Liquid Mechanics Brewing, Lafayette | Rally Round the Family | Wood- and Barrel-Aged Strong Beer | 43 | |
| 2026 | Wood & Aged Beers | Hideaway Park Brewery, Winter Park | Ember | Wood- and Barrel-Aged Strong Stout | 43 | |
| 2026 | Experimental & Specialty Beers | 4 Noses Brewing Co., Denver | Camp Zero | Specialty Non-Alcohol Beer | 15 | |
| 2026 | Experimental & Specialty Beers | Phantom Canyon Brewing Co., Colorado Springs | Her Majesty's Hammer | Other Strong Beer | 15 | |
| 2026 | Experimental & Specialty Beers | Mythmaker Brewing, Fort Collins | Isaac's Big A** Braggot | Honey Beer | 15 | |
| 2025 | American & International Pale Lagers | Cerveceria Colorado, Denver | Venga | Australasian, Latin American or Tropical-Style Light Lager | 43 | |
| 2025 | American & International Pale Lagers | Westbound & Down Brewing Co., Idaho Springs | Landing Gear Pils | International-Style Pilsener | 43 | |
| 2025 | American & International Pale Lagers | Ratio Beerworks, Denver | Cityscapes | International Pale Lager | 43 | |
| 2025 | Pale Bitter European Lagers | New Image Brewing Co., Wheat Ridge | Classic Pilsner | German Pils | 37 | |
| 2025 | Pale Bitter European Lagers | Hideaway Park Brewery, Winter Park | Dortmunder | German Helles Exportbier | 37 | |
| 2025 | Pale Bitter European Lagers | Seedstock Brewing Co., Denver | Seedstock German Pilsner | German Pils | 37 | |
| 2025 | Hoppy Pale American & International Lagers | Hideaway Park Brewery, Winter Park | Publik Skool Pilsner | Contemporary American-Style Pilsener | 26 | |
| 2025 | Hoppy Pale American & International Lagers | Westbound & Down Brewing Co., Idaho Springs | Infinity Pils | Other Hoppy Lager | 26 | |
| 2025 | Hoppy Pale American & International Lagers | WestFax Brewing Co., Lakewood | Pillieve | Italian-Style Pilsener | 26 | |
| 2025 | Golden, Blonde, & Other Light Ales | Westbound & Down Mill, Lafayette | The Coloradan | Cream Ale | 14 | |
| 2025 | Golden, Blonde, & Other Light Ales | Bristol Brewing Co., Colorado Springs | Beehive Honey Wheat | American Wheat Beer | 14 | |
| 2025 | Golden, Blonde, & Other Light Ales | LUKI Brewery, Arvada | Tuba Cheer | British Golden Ale | 14 | |
| 2025 | Kölsch | New Terrain Brewing Co., Golden | Rise and Climb | Kölsch | 17 | |
| 2025 | Kölsch | Liquid Mechanics Brewing, Lafayette | Kölsch | Kölsch | 17 | |
| 2025 | Kölsch | Joyride Brewing Co., Edgewater | Ice Cutter Kölsch | Kölsch | 17 | |
| 2025 | Pale Malty European Lagers | Fritz Family Brewers, Niwot | The Boss | Munich Helles | 15 | |
| 2025 | Pale Malty European Lagers | Carver Brewing Co., Durango | Lightner Creek Lager | German Leichtbier | 15 | |
| 2025 | Pale Malty European Lagers | Resolute Brewing Co., Centennial | Front Porch | Munich Helles | 15 | |
| 2025 | Amber Lagers | Eagle River Brewing, Eagle | ERB Octoberfest | Märzen | 29 | |
| 2025 | Amber Lagers | Eagle River Brewing, Eagle | Free Stone Lager | Vienna Lager | 29 | |
| 2025 | Amber Lagers | Seedstock Brewing Co., Denver | Seedstock Bohemian Dunkel | Czech Amber Lager | 29 | |
| 2025 | Dark Lagers | Wibby Brewing, Longmont | Moondoor Dunkel | Munich Dunkel | 38 | |
| 2025 | Dark Lagers | Seedstock Brewing Co., Denver | Seedstock Roggen Schwarzbier | Schwarzbier | 38 | |
| 2025 | Dark Lagers | Fritz Family Brewers, Niwot | Niwot After Dark | Munich Dunkel | 38 | |
| 2025 | Fruit & Field Beers | Elevation Beer Co., Poncha Springs | Coconut Oil Man | Field Beer | 19 | |
| 2025 | Fruit & Field Beers | Strange Brewing Co., Denver | Cherry Kriek | Fruit Beer | 19 | |
| 2025 | Fruit & Field Beers | Avant Garde Aleworks, Estes Park | Harvest Saison | Pumpkin/Squash Beer | 19 | |
| 2025 | Session & Pale Ales | Cannonball Creek Brewing Co., Golden | Featherweight | American-Style Pale Ale | 19 | |
| 2025 | Session & Pale Ales | Cannonball Creek Brewing Co., Golden | Trump Hands | Session India Pale Ale | 19 | |
| 2025 | Session & Pale Ales | Comrade Brewing Co., Denver | Honeyman 64 | International-Style Pale Ale | 19 | |
| 2025 | Standard American-Style IPAs | Amalgam Brewing, Denver | Modern West | West Coast-Style India Pale Ale | 48 | |
| 2025 | Standard American-Style IPAs | Westbound & Down Mill, Lafayette | Westbound Select | West Coast-Style India Pale Ale | 48 | |
| 2025 | Standard American-Style IPAs | Westbound & Down Mill, Lafayette | Westbound IPA | American-Style India Pale Ale | 48 | |
| 2025 | Standard International & Experimental Hoppy Beers | Westbound & Down Mill, Lafayette | Spirit of the West | New Zealand India Pale Ale | 23 | |
| 2025 | Standard International & Experimental Hoppy Beers | Second Dawn, Aurora | Tree Run | Experimental India Pale Ale | 23 | |
| 2025 | Standard International & Experimental Hoppy Beers | Cerebral Brewing - Aurora Arts, Aurora | Gasoline Rainbows | New Zealand India Pale Ale | 23 | |
| 2025 | Standard Hazy Pale Ales & IPAs | Living the Dream Brewing Co., Highlands Ranch | Trailhead Fog | Juicy or Hazy India Pale Ale | 45 | |
| 2025 | Standard Hazy Pale Ales & IPAs | Beyond The Mountain Brewing, Boulder | I Wish You More | Juicy or Hazy India Pale Ale | 45 | |
| 2025 | Standard Hazy Pale Ales & IPAs | Aspen Brewing Co., Aspen | Excess In Moderation | Juicy or Hazy India Pale Ale | 45 | |
| 2025 | Strong & Imperial Hoppy Beers | Station 26 Brewing Co., Denver | 11th Anniversary Double IPA | Imperial India Pale Ale | 25 | |
| 2025 | Strong & Imperial Hoppy Beers | Cerebral Brewing - Aurora Arts, Aurora | Cheat Code | Juicy or Hazy Imperial India Pale Ale | 25 | |
| 2025 | Strong & Imperial Hoppy Beers | Odell Brewing Sloan's Lake Brewhouse, Denver | Cloudship | Juicy or Hazy Strong Pale Ale | 25 | |
| 2025 | Malty North American Beers | Telluride Brewing Co., Telluride | Face Down Brown | American-Style Brown Ale | 23 | |
| 2025 | Malty North American Beers | Carver Brewing Co., Durango | Old Oak Amber Ale | American Amber/Red Ale | 23 | |
| 2025 | Malty North American Beers | Odell Brewing, Fort Collins | 90 Shilling | American Amber/Red Ale | 23 | |
| 2025 | Classic UK Amber & Brown Ales | Stodgy Brewing Co., Fort Collins | Scottish Ale | Scottish-Style Export Ale | 25 | |
| 2025 | Classic UK Amber & Brown Ales | Bristol Brewing Co., Colorado Springs | Draft Project London Brown | English Brown Ale | 25 | |
| 2025 | Classic UK Amber & Brown Ales | Carver Brewing Co., Durango | Colorado Trail Nut Brown Ale | English Brown Ale | 25 | |
| 2025 | Porters & Stouts | Banded Oak Brewing, Denver | Paramount Porter | Robust Porter | 23 | |
| 2025 | Porters & Stouts | Stodgy Brewing Co., Fort Collins | English Porter | English Porter | 23 | |
| 2025 | Porters & Stouts | Bent Barley Brewing Co., Aurora | Dry Irish Stout | Classic Irish-Style Dry Stout | 23 | |
| 2025 | Strong Classic UK & North American Ales | River North Brewery, Denver | Mr. Sandman | British-Style Imperial Stout | 19 | |
| 2025 | Strong Classic UK & North American Ales | Verboten Brewing, Loveland | Grow Old With You | British-Style Barley Wine Ale | 19 | |
| 2025 | Strong Classic UK & North American Ales | River North Brewery, Denver | Hello Darkness | American-Style Imperial Porter | 19 | |
| 2025 | Herb, Spice, & Smoked Beers | Liquid Mechanics Brewing, Lafayette | El Poblano Borracho | Chili Beer | 28 | |
| 2025 | Herb, Spice, & Smoked Beers | Left Hand Brewing Co., Longmont | Mexican Hot Chocolate Milk Stout | Chili Beer | 28 | |
| 2025 | Herb, Spice, & Smoked Beers | Incantation Brewing, Aurora | Signals | Other Smoke Beer | 28 | |
| 2025 | Continental Rye & Wheat Beers | LUKI Brewery, Arvada | Dunk On Em | Dunkles Weissbier | 11 | |
| 2025 | Continental Rye & Wheat Beers | Tres Litros Beer Co., Salida | Hamer Time | Rye Beer | 11 | |
| 2025 | Continental Rye & Wheat Beers | New Terrain Brewing Co., Golden | Suntrip | Belgian-Style Witbier | 11 | |
| 2025 | Belgian and French Ales | River North Brewery, Denver | River North White | Classic Saison | 27 | |
| 2025 | Belgian and French Ales | Elevation Beer Co., Poncha Springs | Apis IV | Belgian-Style Quadrupel | 27 | |
| 2025 | Belgian and French Ales | Windfall Brewing Co., Westminster | Windfall Saison | Classic Saison | 27 | |
| 2025 | Sour Ales | Bruz Beers, Denver | Ghost in the Wood | Other Belgian-Style Sour Ale | 16 | |
| 2025 | Sour Ales | Diebolt Brewing Co., Denver | David Frambowie | Fruited American Sour Ale | 16 | |
| 2025 | Sour Ales | Berkeley Alley Beer Co, Denver | Pucker Nuts | Fruited American Sour Ale | 16 | |
| 2025 | Coffee, Chocolate, & Dessert Beers | River North Brewery, Denver | Nightmare Fuel | Coffee Stout or Porter | 32 | |
| 2025 | Coffee, Chocolate, & Dessert Beers | Verboten Brewing, Loveland | Others in Darkness: Irish Coffee | Coffee Stout or Porter | 32 | |
| 2025 | Coffee, Chocolate, & Dessert Beers | 300 Suns Brewing, Longmont | Psychotic Balaclava Horchata Stout | Dessert or Pastry Stout | 32 | |
| 2025 | Brett & Wild Beers | Crooked Stave Brewing Co., Denver | Spon | Belgian-Style Lambic | 14 | |
| 2025 | Brett & Wild Beers | Cellar West Brewery, Lafayette | Green Spur | Brett Beer | 14 | |
| 2025 | Brett & Wild Beers | Primitive Beer, Lafayette | Stable Of Stars | Wild Beer | 14 | |
| 2025 | Wood & Aged Beers | Launch Pad Brewery, Aurora | Magnificent Desolation (Russell 8 Year) | Wood- and Barrel-Aged Strong Beer | 38 | |
| 2025 | Wood & Aged Beers | Cerebral Brewing - Aurora Arts, Aurora | Here Be Monsters | Wood- and Barrel-Aged Strong Stout | 38 | |
| 2025 | Wood & Aged Beers | Locavore Beer Works, Littleton | Black Pearl 4x3 | Wood- and Barrel-Aged Strong Beer | 38 | |
| 2025 | Experimental & Specialty Beers | The Post Brewing Co., Lafayette | East County Fine Malt Liquor | American-Style Malt Liquor | 12 | |
| 2025 | Experimental & Specialty Beers | Bearded Brewer Artisan Ales, Longmont | Cinnamon Roll Blonde Ale | Experimental Beer | 12 | |
| 2025 | Experimental & Specialty Beers | Wonderland Brewing Co., Broomfield | Oily Oaf | Kentucky Common Beer | 12 |
THANKS TO OUR AMAZING PARTNERS!












