COLORADO BREWERS CUP - MEDIA KIT
The following are resources for members of the media for the Colorado Brewers Cup beer competition.
Photo Credit: Ryan Cox
2026 STATS:
- 2nd annual competition
- 772 beers judged
- 120 competing Colorado craft breweries
- 29 medal categories
- 87 total medals awarded
- 59 judges
- Each participating brewery could enter up to 14 beers
MOST ENTERED CATEGORIES
- 28 – Wood & Aged Beers: 43 entries
- 07 – Dark Lagers: 42
- 09 – Session & Pale Ales: 40
- 04 – Hoppy Pale Lagers: 38
- 11 – West Coast-Style IPAs: 38
- 13 – Hazy IPAs: 38
BREWERY OF THE YEAR
Small Brewery of the Year (0-675 barrels): Glenwood Canyon Brewing Co.
Glenwood Springs, CO
Mid-Sized Brewery of the Year (675+ barrels): WeldWerks Brewing Co.
Greeley, CO
AWARD CATEGORIES: 29
Category# – Category name: # entries
01 – American Pale Lagers: 23 entries
02 – International Pale Lagers: 31
03 – Pale Bitter European Lagers: 31
04 – Hoppy Pale Lagers: 38
05 – Pale Malty Lagers: 11
06 – Amber Lagers: 28
07 – Dark Lagers: 42
08 – Pale Malty Ales: 33
09 – Session & Pale Ales: 40
10 – Standard American-Style IPAs: 33
11 – West Coast-Style IPAs: 38
12 – Standard International & Experimental IPAs: 14
13 – Hazy IPAs: 38
14 – Strong & Imperial Hoppy Beers: 18
15 – Malty North American Beers: 30
16 – Classic UK Amber & Brown Ales: 27
17 – Stouts: 32
18 – Porters: 17
19 – Barleywines & Strong Ales: 11
20 – Herb, Spice, & Smoked Beers: 29
21 – Rye & Wheat Beers: 18
22 – Fruit & Field Beers: 26
23 – Belgian & French Pale Ales: 15
24 – Belgian & French Strong Ales: 19
25 – Sour, Brett, & Wild Ales: 35
26 – Coffee Beers: 21
27 – Chocolate & Dessert Beers: 16
28 – Wood & Aged Beers: 43
29 – Experimental & Specialty Beers: 15
2026 BREWERS CUP WINNERS
| Category | Medal | Beer Name | Brewery & City | Subcategory | Number Entries |
|---|---|---|---|---|---|
| 01 - American Pale Lagers | ![]() | Gold in the Buckle | Verboten North Brewpub, Fort Collins | American Light Lager | 23 |
| 01 - American Pale Lagers | ![]() | Mexican Lager | Los Dos Potrillos Cervecería, Parker | American Lager | 23 |
| 01 - American Pale Lagers | ![]() | Louisville Lager | Crystal Springs Brewing Co., Louisville | American Lager | 23 |
| 02 - International Pale Lagers | ![]() | Mexican Lager | Lone Tree Brewing Co., Lone Tree | Mexican-Style Light Lager | 31 |
| 02 - International Pale Lagers | ![]() | Hanging Lake | Glenwood Canyon Brewing Co., Glenwood Springs | Mexican-Style Pale Lager | 31 |
| 02 - International Pale Lagers | ![]() | Lightner Creek Lager | Carver Brewing Co., Durango | International Light Lager | 31 |
| 03 - Pale Bitter European Lagers | ![]() | Prost Winter Lager | Prost Brewing Co., Northglenn | German Helles Exportbier | 31 |
| 03 - Pale Bitter European Lagers | ![]() | Prost Pilsner | Prost Brewing Co., Northglenn | German Pils | 31 |
| 03 - Pale Bitter European Lagers | ![]() | Pillow Drops | New Terrain Brewing Co., Golden | German Pils | 31 |
| 04 - Hoppy Pale Lagers | ![]() | Wolf of the Woods | Second Dawn Brewing Co., Aurora | Italian-Style Pilsener | 38 |
| 04 - Hoppy Pale Lagers | ![]() | Xxplosive | Joyride Brewing Co., Edgewater | West Coast-Style Pilsener | 38 |
| 04 - Hoppy Pale Lagers | ![]() | Dust Up | Cerebral Brewing, Aurora | Contemporary American-Style Lager | 38 |
| 05 - Pale Malty Lagers | ![]() | Everflow | Glenwood Canyon Brewing Co., Glenwood Springs | Helles Bock | 11 |
| 05 - Pale Malty Lagers | ![]() | Colt 121 | Old 121 Brewhouse, Lakewood | American-Style Malt Liquor | 11 |
| 05 - Pale Malty Lagers | ![]() | Festbier | Bent Barley Brewing Co., Aurora | Festbier | 11 |
| 06 - Amber Lagers | ![]() | King of Luck | Second Dawn Brewing Co., Aurora | Vienna Lager | 28 |
| 06 - Amber Lagers | ![]() | Amber Lager | Elevation Beer Co., Poncha Springs | International Amber Lager | 28 |
| 06 - Amber Lagers | ![]() | Seedstock Bohemian Dunkel | Seedstock Brewery, Denver | Czech-Style Amber Lager | 28 |
| 07 - Dark Lagers | ![]() | Butt Head Bock | Tommyknocker Brewery, Idaho Springs | Doppelbock | 42 |
| 07 - Dark Lagers | ![]() | Bärenbräu Bock | Peculier Brewing, Fort Collins | Traditional German-Style Bock | 42 |
| 07 - Dark Lagers | ![]() | Dark Matter | Soulcraft Brewing, Salida | Schwarzbier | 42 |
| 08 - Pale Malty Ales | ![]() | Rise and Climb | New Terrain Brewing Co., Golden | Kölsch | 33 |
| 08 - Pale Malty Ales | ![]() | Ice Cutter Kölsch | Joyride Brewing Co., Edgewater | Kölsch | 33 |
| 08 - Pale Malty Ales | ![]() | Kingdom Kolsch | Highside Brewing Co., Fairplay | Kölsch | 33 |
| 09 - Session & Pale Ales | ![]() | Trump Hands | Cannonball Creek Brewing Co., Golden | Session India Pale Ale | 40 |
| 09 - Session & Pale Ales | ![]() | Inner Light | Our Mutual Friend Brewing Co., Denver | Juicy or Hazy Strong Pale Ale | 40 |
| 09 - Session & Pale Ales | ![]() | Colorado Pale Ale | Westbound & Down Brewing Co., Lafayette | American-Style Pale Ale | 40 |
| 10 - Standard American-Style IPAs | ![]() | Bout Damn Time IPA | 4 Noses Brewing Co., Denver | American-Style India Pale Ale | 33 |
| 10 - Standard American-Style IPAs | ![]() | American Idle | Liquid Mechanics Brewing, Lafayette | American-Style India Pale Ale | 33 |
| 10 - Standard American-Style IPAs | ![]() | Just Logic | Verboten North Brewpub, Fort Collins | American-Style India Pale Ale | 33 |
| 11 - West Coast-Style IPAs | ![]() | I Didn't Hear No Bell | River North Brewery - RiNo, Denver | West Coast-Style India Pale Ale | 38 |
| 11 - West Coast-Style IPAs | ![]() | Vapor Cave IPA | Glenwood Canyon Brewing Co., Glenwood Springs | West Coast-Style India Pale Ale | 38 |
| 11 - West Coast-Style IPAs | ![]() | Project Alpha | Cannonball Creek Brewing Co., Golden | West Coast-Style India Pale Ale | 38 |
| 12 - Standard International & Experimental IPAs | ![]() | Ultimate Showdown | Cerebral Brewing, Aurora | New Zealand India Pale Ale | 33 |
| 12 - Standard International & Experimental IPAs | ![]() | Nuthin' But a G(uava) Thang | Phantom Canyon Brewing Co., Colorado Springs | Experimental India Pale Ale | 33 |
| 12 - Standard International & Experimental IPAs | ![]() | Colorful Colorado IPA | Left Hand Brewing Co., Longmont | Experimental India Pale Ale | 33 |
| 13 - Hazy IPAs | ![]() | DDH Hollow Fang | Cerebral Brewing, Aurora | Juicy or Hazy India Pale Ale | 38 |
| 13 - Hazy IPAs | ![]() | Juicy Bits | WeldWerks Brewing Co., Greeley | Juicy or Hazy India Pale Ale | 38 |
| 13 - Hazy IPAs | ![]() | Trailhead Fog | Living the Dream Brewing, Highlands Ranch | Juicy or Hazy India Pale Ale | 38 |
| 14 - Strong & Imperial Hoppy Beers | ![]() | JuicyFish | WeldWerks Brewing Co., Greeley | Juicy or Hazy Imperial India Pale Ale | 18 |
| 14 - Strong & Imperial Hoppy Beers | ![]() | Extra Extra Juicy Bits | WeldWerks Brewing Co., Greeley | Juicy or Hazy Imperial India Pale Ale | 18 |
| 14 - Strong & Imperial Hoppy Beers | ![]() | 1000 Barrels Imperial IPA | Strange Craft Beer Co., Denver | Imperial India Pale Ale | 18 |
| 15 - Malty North American Beers | ![]() | Midnight Toker | Comrade Brewing Co., Denver | American-Style Black Ale | 30 |
| 15 - Malty North American Beers | ![]() | Face Down Brown | Telluride Brewing Co., Telluride | American-Style Brown Ale | 30 |
| 15 - Malty North American Beers | ![]() | Power Brake Black IPA | Mash Mechanix Brewing Co., Colorado Springs | American-Style Black Ale | 30 |
| 16 - Classic UK Amber & Brown Ales | ![]() | Young Dukinfield | Salt Road Brewing, Fort Collins | Strong Bitter | 27 |
| 16 - Classic UK Amber & Brown Ales | ![]() | Dark Mild | Phantom Canyon Brewing Co., Colorado Springs | Dark Mild | 27 |
| 16 - Classic UK Amber & Brown Ales | ![]() | Sawtooth | Left Hand Brewing Co., Longmont | Best Bitter | 27 |
| 17 - Stouts | ![]() | Winter Warlock Oatmeal Stout | Bristol Brewing Co., Colorado Springs | Export Stout | 32 |
| 17 - Stouts | ![]() | Mr. Sandman | River North Brewery, Denver | British-Style Imperial Stout | 32 |
| 17 - Stouts | ![]() | Old Doods Stout | Odell Brewing, Fort Collins | Classic Irish-Style Dry Stout | 32 |
| 18 - Porters | ![]() | Night Laps | Vail Brewing Co., Vail | Robust Porter | 17 |
| 18 - Porters | ![]() | Oba Pot'a | Barrels & Bottles Brewery, Golden | Robust Porter | 17 |
| 18 - Porters | ![]() | English Porter | Stodgy Brewing Co., Fort Collins | English Porter | 17 |
| 19 - Barleywines & Strong Ales | ![]() | Grow Old With You | Verboten Brewing & Barrel Project, Loveland | British-Style Barley Wine Ale | 11 |
| 19 - Barleywines & Strong Ales | ![]() | Mountain Man | Verboten Brewing & Barrel Project, Loveland | Strong Ale | 11 |
| 19 - Barleywines & Strong Ales | ![]() | Scottish Wildcat | Wild Blue Yonder Brewing Co., Castle Rock | Wee Heavy | 11 |
| 20 - Herb, Spice, & Smoked Beers | ![]() | Honey Panda | The Empourium Brewing Co., Denver | Herb and Spice Beer | 29 |
| 20 - Herb, Spice, & Smoked Beers | ![]() | Bullitt Green Chile | Mash Mechanix Brewing Co., Colorado Springs | Chili Beer | 29 |
| 20 - Herb, Spice, & Smoked Beers | ![]() | Sweater Gang | The Post Brewing Co., Lafayette | Bamberg-Style Maerzen Rauchbier | 29 |
| 21 - Rye & Wheat Beers | ![]() | Dame Blanche | Bruz Beers, Denver | Belgian-Style Witbier | 18 |
| 21 - Rye & Wheat Beers | ![]() | Hamer Time | Tres Litros Brewing Co., Salida | German-Style Rye Ale | 18 |
| 21 - Rye & Wheat Beers | ![]() | Haystack Hefe | Fritz Family Brewers, Niwot | South German-Style Bernsteinfarbenes Weizen | 18 |
| 22 - Fruit & Field Beers | ![]() | Blood Orange Kolsch | Crystal Springs Brewing Co., Louisville | Fruit Beer | 26 |
| 22 - Fruit & Field Beers | ![]() | Luna Lucha | TightKnit Brewing, Evans | Fruit Beer | 26 |
| 22 - Fruit & Field Beers | ![]() | Agua Fresca | Los Dos Potrillos Cervecería, Parker | Fruit Beer | 26 |
| 23 - Belgian & French Pale Ales | ![]() | Windfall Saison | Windfall Brewing Co., Westminster | Classic Saison | 15 |
| 23 - Belgian & French Pale Ales | ![]() | Buffalo Blond | Resolute Brewing Co., Centennial | Belgian-Style Blonde Ale | 15 |
| 23 - Belgian & French Pale Ales | ![]() | Plezant | Hideaway Park Brewery, Winter Park | Specialty Saison | 15 |
| 24 - Belgian & French Strong Ales | ![]() | Naughty Marilyn | Crystal Springs Brewing Co., Louisville | Belgian-Style Strong Blonde Ale | 19 |
| 24 - Belgian & French Strong Ales | ![]() | Abbey Quadrupel | Bruz Beers, Denver | Belgian-Style Quadrupel | 19 |
| 24 - Belgian & French Strong Ales | ![]() | Le Bruit du Diable Farmhouse Ale | Strange Craft Beer Co., Denver | Belgian-Style Dubbel | 19 |
| 25 - Sour, Brett, & Wild Ales | ![]() | Grandma J's Strawberry Rhubarb Pie | WeldWerks Brewing Co., Greeley | Lactose / Pastry Sour | 35 |
| 25 - Sour, Brett, & Wild Ales | ![]() | Desert Runner | New Terrain Brewing Co., Golden | Contemporary Gose | 35 |
| 25 - Sour, Brett, & Wild Ales | ![]() | Tributary on Cherries | New Terrain Brewing Co., Golden | Fruited Wood- and Barrel-Aged Sour Beer | 35 |
| 26 - Coffee Beers | ![]() | Nightmare Fuel | River North Brewery, Denver | Coffee Stout or Porter | 21 |
| 26 - Coffee Beers | ![]() | Golden Roast | Monolith Brewing, Denver | Coffee Beer | 21 |
| 26 - Coffee Beers | ![]() | Squirrels Just Want to Have Fun | River North Brewery - RiNo, Denver | Coffee Beer | 21 |
| 27 - Chocolate & Dessert Beers | ![]() | Others in Darkness: Coconut Vanilla | Verboten Brewing & Barrel Project, Loveland | Dessert or Pastry Stout | 16 |
| 27 - Chocolate & Dessert Beers | ![]() | Candy Cane Imperial Porter | River North Brewery, Denver | Dessert or Pastry Stout | 16 |
| 27 - Chocolate & Dessert Beers | ![]() | Parallel Minds | Cerebral Brewing, Aurora | Chocolate Beer | 16 |
| 28 - Wood & Aged Beers | ![]() | Lift Line Barleywine | Highside Brewing Co., Fairplay | Wood- and Barrel-Aged Strong Beer | 43 |
| 28 - Wood & Aged Beers | ![]() | Rally Round the Family | Liquid Mechanics Brewing, Lafayette | Wood- and Barrel-Aged Strong Beer | 43 |
| 28 - Wood & Aged Beers | ![]() | Ember | Hideaway Park Brewery, Winter Park | Wood- and Barrel-Aged Strong Stout | 43 |
| 29 - Experimental & Specialty Beers | ![]() | Camp Zero | 4 Noses Brewing Co., Denver | Specialty Non-Alcohol Beer | 15 |
| 29 - Experimental & Specialty Beers | ![]() | Her Majesty's Hammer | Phantom Canyon Brewing Co., Colorado Springs | Other Strong Beer | 15 |
| 29 - Experimental & Specialty Beers | ![]() | Isaac's Big A** Braggot | Mythmaker Brewing, Fort Collins | Honey Beer | 15 |



























